<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Not &#187; s80</title>
	<atom:link href="http://andyrupert.com/blog/tag/s80/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyrupert.com/blog</link>
	<description>odds and ends about the automobile</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Volvo: Still Noted for Safety</title>
		<link>http://andyrupert.com/blog/2010/02/04/volvo-still-noted-for-safety/</link>
		<comments>http://andyrupert.com/blog/2010/02/04/volvo-still-noted-for-safety/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:37:52 +0000</pubDate>
		<dc:creator>Andy Rupert</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[s80]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://andyrupert.com/blog/?p=1090</guid>
		<description><![CDATA[In his recent ABC News article, The Five Safest Automobiles, Richard Blake notes that Volvo is still one of the safest vehicles available today. The author mentions several other vehicles, but keys in on the 2010 Volvo S80. It&#8217;s one of only four large sedans to make the list for this year&#8217;s IIHS Top Safety [...]]]></description>
			<content:encoded><![CDATA[<p align=justify><a href="http://andyrupert.com/blog/2010/02/04/volvo-still-noted-for-safety/2010-volvo-s80-2/" rel="attachment wp-att-1097"><img src="http://andyrupert.com/blog/wp-content/uploads/2010/02/2010-volvo-s801-300x185.jpg" alt="2010 Volvo S80" title="2010-volvo-s80" width="300" height="185" class="alignright size-medium wp-image-1097" /></a>In his recent ABC News article, <a href="http://abcnews.go.com/print?id=9729865">The Five Safest Automobiles</a>, Richard Blake notes that Volvo is still one of the safest vehicles available today. The author mentions several other vehicles, but keys in on the 2010 Volvo S80. It&#8217;s one of only four large sedans to make the list for this year&#8217;s IIHS Top Safety Pick award. And that&#8217;s more than just a reputation based on past performance. The new S80 continues to earn good marks for safety today. The IIHS took the S80 through a variety of tests that proved the car worthy of that award. Blake concludes that &#8220;the Volvo S80 has to be considered a standard bearer in the drive toward [the] safest car ever built.&#8221;</p>
<p align=justify>But is safety really that important in today&#8217;s world? Most car companies have improved their safety scores. It&#8217;s just that some are a little better than others, right? There may be some truth in that, but when it comes to your family&#8217;s safety, is &#8220;getting better&#8221; something you want to rely on? The experts don&#8217;t seem to think so. &#8220;Kelley Blue Book&#8217;s executive editorial director Jack Nerad, [who] has been writing about auto safety for more than a decade, conceded that as his younger children now approach driving age he has been giving this issue a lot of extra thought lately. He is leaning toward Volvo.&#8221;</p>
<p>Perhaps you should as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyrupert.com/blog/2010/02/04/volvo-still-noted-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Volvo S80: Better Fuel Economy</title>
		<link>http://andyrupert.com/blog/2009/10/05/2010-volvo-s80-better-fuel-economy/</link>
		<comments>http://andyrupert.com/blog/2009/10/05/2010-volvo-s80-better-fuel-economy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:29:18 +0000</pubDate>
		<dc:creator>Andy Rupert</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[s80]]></category>

		<guid isPermaLink="false">http://andyrupert.com/blog/?p=298</guid>
		<description><![CDATA[We just received another shipment of new 2010 Volvos.  As I was checking the cars in, my eyes were drawn to what seemed to be a typo.  The specific car was a 2010 Volvo S80 3.2.  (Just so you know, the 3.2 models are powered by a 235 hp I-6 engine which moves along pretty well [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">We just received another shipment of new 2010 Volvos.  As I was checking the cars in, my eyes were drawn to what seemed to be a typo.  The specific car was a 2010 Volvo S80 3.2.  (Just so you know, the 3.2 models are powered by a 235 hp I-6 engine which moves along pretty well without a turbo charger.  But the combination of &#8220;low&#8221; horsepower and a heavy body has led many customers to wonder if Volvo would ever increase their fuel economy ratings.)</p>
<p><img class="alignnone size-large wp-image-299" title="453072_2-lg" src="http://andyrupert.com/blog/wp-content/uploads/2009/10/453072_2-lg-550x385.jpg" alt="453072_2-lg" width="550" height="385" /></p>
<p align="justify">What caught my eye today was the fact that the 2010 Volvo S80 3.2 is now rated at <strong>18 city/27 hwy</strong> miles per gallon.  Last year, the cars were rated at 16/25.  What made the difference?  At the moment, I have no idea why the mileage has increased, but it&#8217;s a good thing!  That&#8217;s for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyrupert.com/blog/2009/10/05/2010-volvo-s80-better-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
